Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
challenge-raid-process [2026/03/17 12:54] elindos |
challenge-raid-process [2026/03/18 07:31] (current) elindos |
||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Failing to do any of that will make your team disperse and put your assets in recovery. | Failing to do any of that will make your team disperse and put your assets in recovery. | ||
| - | *HOW TO WIN IN BATTLE* | + | == HOW TO WIN IN BATTLE == |
| Some advantages to beat an enemy team are gained thanks to team factors. | Some advantages to beat an enemy team are gained thanks to team factors. | ||
| Line 19: | Line 19: | ||
| Some are also gained thanks to individual skills on your card. | Some are also gained thanks to individual skills on your card. | ||
| - | [ [[challenge-raid-battle-team-factors|View individual card factors]] ] | + | [ [[challenge-raid-battle-individual-factors|View individual card factors]] ] |
| Teams will fight each other in rounds of combat, until one team is beaten. | Teams will fight each other in rounds of combat, until one team is beaten. | ||
