Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
crafting-food-preparation-calculation [2025/03/23 16:53] elindos |
crafting-food-preparation-calculation [2025/03/23 16:54] (current) elindos |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| //Note: this article is part of a collection of articles about [[crafting|crafting]].// | //Note: this article is part of a collection of articles about [[crafting|crafting]].// | ||
| - | When preparing food for cooking, five rolls are made on a d100. | + | //Note: several Perks can modify chances below in your favor.// |
| - | Several Perks can affect chances for this cooking roll. | + | === Five rolls are made === |
| + | |||
| + | When preparing food for cooking, five rolls are made on a d100. | ||
| Each can roll from 1 to 100 and is compared with your "team performance" modified by: | Each can roll from 1 to 100 and is compared with your "team performance" modified by: | ||
| Line 12: | Line 14: | ||
| - previous attempts in the same series: with -5 for each previous successful attempt in this series and -10 for each previous failed attempt in this series. | - previous attempts in the same series: with -5 for each previous successful attempt in this series and -10 for each previous failed attempt in this series. | ||
| + | |||
| + | === Outcome === | ||
| **If you roll less or equal than the determined chances** (for instance 1 to 60 if you had 60%) you'll make a Success and gain 1 portion of prepared food and receive -5 for next attempts in this series. | **If you roll less or equal than the determined chances** (for instance 1 to 60 if you had 60%) you'll make a Success and gain 1 portion of prepared food and receive -5 for next attempts in this series. | ||
