Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
crafting-food-preparation-calculation [2025/03/23 16:54] elindos |
crafting-food-preparation-calculation [2025/03/23 16:54] (current) elindos |
||
|---|---|---|---|
| Line 4: | Line 4: | ||
| //Note: several Perks can modify chances below in your favor.// | //Note: several Perks can modify chances below in your favor.// | ||
| + | |||
| + | === Five rolls are made === | ||
| When preparing food for cooking, five rolls are made on a d100. | When preparing food for cooking, five rolls are made on a d100. | ||
| Line 12: | Line 14: | ||
| - previous attempts in the same series: with -5 for each previous successful attempt in this series and -10 for each previous failed attempt in this series. | - previous attempts in the same series: with -5 for each previous successful attempt in this series and -10 for each previous failed attempt in this series. | ||
| + | |||
| + | === Outcome === | ||
| **If you roll less or equal than the determined chances** (for instance 1 to 60 if you had 60%) you'll make a Success and gain 1 portion of prepared food and receive -5 for next attempts in this series. | **If you roll less or equal than the determined chances** (for instance 1 to 60 if you had 60%) you'll make a Success and gain 1 portion of prepared food and receive -5 for next attempts in this series. | ||
