Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
dice-pool [2025/05/24 11:49] elindos |
dice-pool [2025/07/27 14:38] (current) elindos |
||
|---|---|---|---|
| Line 15: | Line 15: | ||
| === Dice Pool === | === Dice Pool === | ||
| - | |||
| - | A Dice Pool can be converted from any value but is usually converted from a Skill Value. | ||
| Dice pool is usually represented in **a number of six-sided dice** and optionally **an extra die** of variable range. | Dice pool is usually represented in **a number of six-sided dice** and optionally **an extra die** of variable range. | ||
| + | |||
| + | A Dice Pool can be converted from any value but is usually converted from a Skill Value. | ||
| Line 27: | Line 27: | ||
| Skill Values are converted into a Dice Pool with the following formula: | Skill Values are converted into a Dice Pool with the following formula: | ||
| - | **First a number of six-sided dice:** with 1 dice every 20 points. This can up to 4 dice at 80 Skill Value. | + | **First a number of six-sided dice:** with 1 dice every 20 points. This can go up to 4 dice at 80 Skill Value. |
| Then, and only for Characters above 80 Skill Value, **an extra die:** the extra die is d6 for 100 points, d8 for 120 points, d10 for 140 points, d12 for 160 points, and d20 for 180 or more points. | Then, and only for Characters above 80 Skill Value, **an extra die:** the extra die is d6 for 100 points, d8 for 120 points, d10 for 140 points, d12 for 160 points, and d20 for 180 or more points. | ||
| Line 46: | Line 46: | ||
| In the usual situation of dice roll tests, dice are not used as a sum but as individual values. | In the usual situation of dice roll tests, dice are not used as a sum but as individual values. | ||
| - | Testing against a Difficulty means rolling your entire dice pool and trying to match that difficulty. | + | Testing against a Difficulty means rolling your entire dice pool and try to match that difficulty. |
| If you roll against a Difficulty of 3+ and have 3d6 in your Dice Pool, you roll all three dice and score one success for every die that has at least 3 in its individual result. | If you roll against a Difficulty of 3+ and have 3d6 in your Dice Pool, you roll all three dice and score one success for every die that has at least 3 in its individual result. | ||
| Line 63: | Line 63: | ||
| === Testing as total score === | === Testing as total score === | ||
| - | In some rare cases, the dice pool is directly used as a total score. In that case all dice are rolled and we make the sum of their individual values. The result will the the **total score**. | + | In some rare cases, the dice pool is directly used as a total score. In that case all dice are rolled and we make the sum of their individual values. The result will be the **total score**. |
| When tested as a total score, there is no success or failure, unless the total score itself is then tested as such. | When tested as a total score, there is no success or failure, unless the total score itself is then tested as such. | ||
| Line 95: | Line 95: | ||
| Characters too have their Stamina which they should recover, and with time we will also develop a Resilience impact on their individual skills. | Characters too have their Stamina which they should recover, and with time we will also develop a Resilience impact on their individual skills. | ||
| - | //Note: conversion values and balance of dice rolls can be adjusted later.// | + | //Note: conversion values and balance of dice rolls may be adjusted later.// |
