Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
dice-pool [2025/07/27 14:36] elindos |
dice-pool [2025/07/27 14:38] (current) elindos |
||
|---|---|---|---|
| Line 63: | Line 63: | ||
| === Testing as total score === | === Testing as total score === | ||
| - | In some rare cases, the dice pool is directly used as a total score. In that case all dice are rolled and we make the sum of their individual values. The result will the the **total score**. | + | In some rare cases, the dice pool is directly used as a total score. In that case all dice are rolled and we make the sum of their individual values. The result will be the **total score**. |
| When tested as a total score, there is no success or failure, unless the total score itself is then tested as such. | When tested as a total score, there is no success or failure, unless the total score itself is then tested as such. | ||
| Line 95: | Line 95: | ||
| Characters too have their Stamina which they should recover, and with time we will also develop a Resilience impact on their individual skills. | Characters too have their Stamina which they should recover, and with time we will also develop a Resilience impact on their individual skills. | ||
| - | //Note: conversion values and balance of dice rolls can be adjusted later.// | + | //Note: conversion values and balance of dice rolls may be adjusted later.// |
