Trace:
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
exode_alpha_booster [2020/06/19 20:01] digital-wisdom created |
exode_alpha_booster [2021/08/11 04:11] (current) tyrnis 2 number after coma |
||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * **1% chance to be Legendary** | * **1% chance to be Legendary** | ||
| - | In addition, every card has, of course, a 2% chance to be [[elite-versions|Elite]]. | + | In addition, every card has, of course, a 2% chance to be [[elite-versions|Elite]]. The full probability table is then: |
| + | |||
| + | * **63.70% chance to be Normal Common** | ||
| + | * **29.40% chance to be Normal Rare** | ||
| + | * **3.92% chance to be Normal Epic** | ||
| + | * **1.30% chance to be Elite Common** | ||
| + | * **0.98% chance to be Normal Legendary** | ||
| + | * **0.60% chance to be Elite Rare** | ||
| + | * **0.08% chance to be Elite Epic** | ||
| + | * **0.02% chance to be Elite Legendary** | ||
