Trace:
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
exode_beta_franchise_contract_street [2022/10/13 03:31] tyrnis created |
exode_beta_franchise_contract_street [2026/02/20 18:24] (current) elindos |
||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The Street Shop Ownership Contract is an offer which was available during Beta Reserved sale. This is one of the two first [[cards_franchise_contracts|franchise contracts]]. | The Street Shop Ownership Contract is an offer which was available during Beta Reserved sale. This is one of the two first [[cards_franchise_contracts|franchise contracts]]. | ||
| - | You can check more information about this contract and its loot tables here: | + | === Late Content Benefits === |
| + | |||
| + | This pack received Late Content Benefits activated for Colonization Challenges and Raids. | ||
| + | |||
| + | **Tier 1:** If you have at least one Street Ownership, you activate Tier 1. | ||
| + | |||
| + | **Tier 2:** Have at least 3 Street Ownerships. | ||
| + | |||
| + | **Tier 3:** Have at least 5 Street Ownerships. | ||
| + | |||
| + | **Tier 3+:** Extra bonuses received above 5 Street Ownerships. | ||
| + | |||
| + | {{ :exode_card_070_syndicateequipmentautoblaster.png?nolink&400 |}} | ||
| + | |||
| + | **Syndicate Autoblaster** now receives +5 Power per Tier, and caps at +15 Power at Tier 3 (instead of capping at +12 Power). | ||
| + | |||
| + | //Power is used in Colonization Challenges and Colonization Raids to get dice rolls in events using the card traits.// | ||
| + | |||
| + | |||
| + | **Syndicate Autoblaster attributes** now receive +5 per Tier (to all attributes), and once you reach +15 in Attributes at Tier 3, you will activate Tier 3+ and gain +1 Attribute per additional Street Ownership pack, with no maximum. | ||
| + | |||
| + | //Attributes are used in same setups. All weapons have an attribute which is expressed and matched with Tactical Shooting.// | ||
| + | |||
| + | {{ :exode_card_067_syndicateequipment_drugholidays.png?nolink&400 |}} | ||
| + | |||
| + | **'Holidays' (Drug)** | ||
| + | |||
| + | |||
| + | **'Holidays'** now receives +6 Power per Tier, getting up to +18 Power at Tier 3 before activating the Tier 3+ bonuses where it gets +2 Power per additional Street Ownership, with no maximum. | ||
| + | |||
| + | |||
| + | |||
| + | === Loot Table === | ||
| + | |||
| + | Loot table is not yet open for this contract pack, but it will be made available here | ||
| [[loot-tables-contract-street-ownership|Loot Table of Street Shop Ownership Contract]] | [[loot-tables-contract-street-ownership|Loot Table of Street Shop Ownership Contract]] | ||
