Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
food-buffs [2025/06/15 17:02] elindos |
food-buffs [2025/06/15 17:04] (current) elindos |
||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Rare variants have an automatic +1 buff that is also created for it. | Rare variants have an automatic +1 buff that is also created for it. | ||
| - | Prepared, Cooked and Steeped variants all have chances to receive additional buffs specific to them and chances to keep or lose raw version bonuses and maluses.((''Prepared variants have 40% chances to receive an additional buff specific to it, and 80% chances to keep existing buffs from the "raw" version.'')) ((''Cooked variants have 70% chances to receive an additional buff specific to it, but also only 50% chances to keep existing buffs from the raw version.'')) ((''Steeped variants have 90% chances to receive an additional buff, but also only 50% chances to keep existing buffs from the raw version.'')) | + | Prepared, Cooked and Steeped variants all have chances to receive additional buffs specific to them and chances to keep or lose raw version bonuses and maluses.((''Prepared variants have 40% chances to receive an additional buff specific to it, and 80% chances to keep existing buffs from the "raw" version.'' This was refined on June 15th, so some pre-existing ingredients may have a little more chances for buffs on this variant.)) ((''Cooked variants have 70% chances to receive an additional buff specific to it, but also only 50% chances to keep existing buffs from the raw version.'')) ((''Steeped variants have 90% chances to receive an additional buff, but also only 50% chances to keep existing buffs from the raw version.'')) |
| There are also chances for buffs related to a specific dish mode to exist, such as having one buff activated "only as dessert"). ((''To create dish specific buffs, two rolls are made. The first has 60% chances and the second one 30% percent chances.'')) | There are also chances for buffs related to a specific dish mode to exist, such as having one buff activated "only as dessert"). ((''To create dish specific buffs, two rolls are made. The first has 60% chances and the second one 30% percent chances.'')) | ||
| Line 25: | Line 25: | ||
| The game first applies buffs for the raw version. | The game first applies buffs for the raw version. | ||
| - | Then it cannot generate debuffs which are strictly opposed to a main buff that exists on the raw variant of the ingredient.((''Invasive Taste cannot appear if you have the buff "Absorbing" | + | Then it cannot generate debuffs which are strictly opposed to a main buff that exists on the raw variant of the ingredient.((''Invasive Taste cannot appear if you have the buff "Absorbing" / |
| - | Masking taste cannot appear if you have the buff "Accentuating" | + | Masking taste cannot appear if you have the buff "Accentuating" / |
| - | Unlikable debuff cannot appear if you have the buff "Likable" | + | |
| - | Unpractical debuff cannot appear if you have the buff "Practical" | + | Unlikable debuff cannot appear if you have the buff "Likable" / |
| - | Unengaging debuff cannot appear if you have the buff "Convivial" | + | |
| - | Awkward debuff cannot appear if you have the buff "Relaxing" | + | Unpractical debuff cannot appear if you have the buff "Practical" / |
| + | |||
| + | Unengaging debuff cannot appear if you have the buff "Convivial" / | ||
| + | |||
| + | Awkward debuff cannot appear if you have the buff "Relaxing" / | ||
| Taxing debuff cannot appear if you have the buff "Comforting".'')) | Taxing debuff cannot appear if you have the buff "Comforting".'')) | ||
