Trace:
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
linked-pages:char-discipline [2020/06/15 21:47] digital-wisdom created |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Discipline ====== | ||
| - | |||
| - | Discipline is one of the most useful personality values in EXODE. | ||
| - | |||
| - | During Evacuation it influences chances to have "Comms online"; and even if comms are offline, it helps in being reunited with your crew. | ||
| - | |||
| - | It also affects chances to receive stress events and to react badly when rushing orders. | ||
| - | |||
| - | It's other use is to determine stress resistance value. | ||
| - | |||
| - | Base stress resistance is: | ||
| - | |||
| - | **Discipline * 20** (when the game uses the "10 display scale", with base scores from 1 to 13, similar to Quality Level) | ||
| - | |||
| - | Or: | ||
| - | |||
| - | **Discipline * 2** (when the games uses the "100 internal scale", with base scores from 1 to 130) | ||
| - | |||
| - | High discipline makes the keyword "Disciplined" appear on crew file. | ||
| - | |||
| - | Low discipline makes the keyword "Dissipated" appear on crew file. | ||
