Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
loot-tables [2020/05/19 21:41] elindos created |
loot-tables [2020/06/16 18:54] (current) digital-wisdom created |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== EXODE Loot Tables ====== | + | ===== Loot Tables ===== |
| - | + | Want to know what cards you can get from the various sources? Check out the links below. | |
| - | + | ||
| - | EXODE makes rolls! It is planned to publish them or putting them in open data at some point, but meanwhile, we of course love to share what rolls are made. | + | |
| - | + | ||
| - | Especially when it comes to... **loot tables!** | + | |
| - | + | ||
| - | + | ||
| - | == Starters == | + | |
| - | + | ||
| - | Starters have fixed contents, so there is no roll there. | + | |
| - | + | ||
| - | == Boosters == | + | |
| - | + | ||
| - | Boosters have 5 cards of random contents. | + | |
| - | At the moment: | + | |
| - | + | ||
| - | 65% chances to be Common | + | |
| - | 30% chances to be Rare | + | |
| - | 4% chances to be Epic | + | |
| - | 1% chance to be Legendary | + | |
| - | + | ||
| - | + | ||
| - | In addition, every card has 2 % chance to be Elite. | + | |
| - | + | ||
| - | Elite bonuses are detailed [[elite-versions|in this article]]. | + | |
| + | * [[loot-tables-contract-tom|Tom Settler]] | ||
| + | * [[loot-tables-contract-rekatron|Rekatron Weapons]] | ||
| + | * [[loot-tables-contract-syndicate|Syndicate Sponsorship]] | ||
