Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
loot-tables-boosters [2020/05/19 21:52] elindos |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Booster Loot Tables ====== | ||
| - | |||
| - | |||
| - | {{ :asset_page3_booster_01.png?400 |}} | ||
| - | |||
| - | Boosters have 5 cards of random contents. | ||
| - | |||
| - | The chances for every roll is as follows: | ||
| - | |||
| - | - **65% chances to be Common** | ||
| - | - **30% chances to be Rare** | ||
| - | - **4% chances to be Epic** | ||
| - | - **1% chance to be Legendary** | ||
| - | |||
| - | |||
| - | == But there is more... == | ||
| - | |||
| - | In addition, **every card has 2 % chance to be Elite**. | ||
| - | |||
| - | Elite bonuses are detailed [[elite-versions|in this article]]. | ||
| - | |||
