Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
order-comeback [2020/04/29 14:56] elindos |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === Come Back Here! === | ||
| - | |||
| - | The Come Back Here! order can be given during Evacuation. | ||
| - | |||
| - | It can only target crew members who are On Leave, Ill or Injured, but still have their Comms Online. | ||
| - | |||
| - | The time taken to execute a Come Back Here order is: | ||
| - | |||
| - | //Your Crew Discipline + Your Crew Speed | ||
| - | ... opposed to 160 seconds.// | ||
| - | |||
| - | |||
| - | This means it is: | ||
| - | 160 - (Crew Discipline + Crew Speed). | ||
| - | |||
| - | With an average stat of 50, average execution time is 60 seconds for this order. | ||
| - | |||
| - | **However, crew with "Disciplined" and "Fast" traits are very quick to come back; they can even come back immediately.** | ||
| - | |||
| - | As Officers have a bonus in Discipline, they are also usually faster to come back. | ||
