Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
order-upgrade-hyperdrive [2020/05/04 13:57] elindos |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Upgrading your Hyperdrive ====== | ||
| - | |||
| - | In 2325, ships use [[hyperdrive-technology|different technologies for space travel]]. | ||
| - | |||
| - | Your engine can be upgraded to use the //Neuter-fields effect// and make a hypergalatic jump. The technology about this has been shared in emergency by the Federation. | ||
| - | |||
| - | Non-upgraded drives have only **20 % chances to succeed** with their default configuration. | ||
| - | |||
| - | Also, **if they have no fuel/energy, the chances are 0 %**, and if they are on low fuel/energy (less than 10 %), the chances are 10 % only. | ||
| - | |||
| - | To increase your chances, you must give the Upgrade Hyperdrive order. | ||
| - | |||
| - | **This action now requires a random time of 250 + (3d50 time), minus Cybernetics and Mechanics grades of your crew.** | ||
| - | |||
| - | Once completed, your success chances for a jump will be increased by about half the Cybernetics + Mechanics grade of your crew. | ||
| - | |||
| - | Your crew will send you a message. **This message will include the exact "success chances"** estimated by the ship systems for a hypergalactic jump. | ||
| - | |||
| - | Every crew has a maximum output for this, and can accept to do this action a second time. | ||
| - | |||
| - | You can increase your chances again by doing it a second time. In this case, it can again get up, the maximum being: | ||
| - | 20 + (0.75 * your total Cybernetics + Mechanics grades) | ||
| - | (the maximum being 100 % chances) | ||
| - | |||
| - | You can of course send several persons to do it, but the last person to execute it will adjust the maximal output to his own "maximal" knowledge. | ||
