Trace:
Differences
This shows you the differences between two versions of the page.
|
system-skill-test [2021/05/23 11:27] tyrnis created |
system-skill-test [2021/05/24 03:52] (current) tyrnis [How to determine the CTP?] |
||
|---|---|---|---|
| Line 11: | Line 11: | ||
| The Chance To Pass is determined from the character Skill rank and the Test's Difficulty (TD). | The Chance To Pass is determined from the character Skill rank and the Test's Difficulty (TD). | ||
| + | <WRAP center round alert 60%> | ||
| * CTP = 100 x [ (Skill - TD) + 50 ] / [ TD + 50 ] | * CTP = 100 x [ (Skill - TD) + 50 ] / [ TD + 50 ] | ||
| + | Wrong | ||
| + | </WRAP> | ||
| The CTP gives a chance in percent, with a minimum of 0 % if the Skill rank is equal to (TD - 50), and a maximum of 100 % if the Skill rank is equal to (TD x 2). | The CTP gives a chance in percent, with a minimum of 0 % if the Skill rank is equal to (TD - 50), and a maximum of 100 % if the Skill rank is equal to (TD x 2). | ||
