Trace:
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
version-e0 [2020/05/31 22:28] elindos created |
version-e0 [2020/06/16 22:01] (current) digital-wisdom created |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======= Evacuation version E/0 ====== | ======= Evacuation version E/0 ====== | ||
| - | |||
| - | Evacuation version E is the new generation of Evacuation gameplay, planned to be the last one before we release colonization. | ||
| - | |||
| - | Version E will also be the first one where we play custom cards from our collection, where we have them on cooldown, and HIVE receive rewards. | ||
| - | |||
| - | |||
| - | == Version E/0 == | ||
| Version E/0, deployed May 31st, demonstrates the new "customize game" screen. | Version E/0, deployed May 31st, demonstrates the new "customize game" screen. | ||
| Line 12: | Line 5: | ||
| {{ :versione.png?600 |}} | {{ :versione.png?600 |}} | ||
| - | It customizes several versions of public radial menus and | + | This version uses an advantage of being on browser and customizes several very powerful **public radial scripts**. |
| + | |||
| + | With new music, FX, interactive user interface and atmosphere, this new screen "to customize your game" wants to welcome you nicely into eXode. | ||
| You can now: | You can now: | ||
| Line 21: | Line 17: | ||
| * Select your Crew (usually seven) | * Select your Crew (usually seven) | ||
| + | Your selection will respect game rules and your traits and limitations. | ||
| + | |||
| + | E/0 is a demonstration however: a known issue is that we can take several times the same crew type, and the game then launches playable alpha D/45, while waiting for version E to be complete.. | ||
| + | |||
| + | {{ :dynamicselectionofcrew.png?600 |We can select and inspect our crew.}} | ||
| + | |||
| + | == Other Additions == | ||
| + | This version also adds two thousands of lines to describe our many traits and keywords. | ||
| + | It also refines the way we approach game stats thanks to the new crew generation chart. | ||
