Table of Contents
Starships
Lore
Starships are the main mode of transportation used by humanity in 2325. They carry fuel, personnel and equipment across the stars and can be seen in different, specialized variants as well.
Gameplay importance
Starships are essential for playing the game. As a core component of your deck, at least one starship is required to start a new game.
Often, your choice of starship, as well as Origin, will greatly influence the game experience you will have.
Mechanics in game
Starships all share the same few key attributes and statistics:
Quality Level
As many other cards, starships have a Quality Level (Or QL) number associated with them. Quality Level increases performance and reliability of all ship modules on that ship.
Crew
The “Crew” number on the starship card indicates the amount of crew you can load in it.
Equipment Set
The “Eq. Set” number on the starship card indicates the amount of equipment sets you can load in it.
Cargo
The “Cargo” number on the starship card indicates one half of the amount of cargo you can load in it.
Passengers
The “Psngr” number on the starship card indicates the amount of passengers you can load in it.
List of currently released starships
Ship | Freq | Faction | Crew | Sets | Cargo | Psgr | QL | Upgreadable |
---|---|---|---|---|---|---|---|---|
Archeon Class Military Frigate | Epic | Military | 7 | 2 | 12 | 6 | 6 | |
Ark Ship Orwell 1 | Epic | Scientific | 7 | 1 | 14 | 4 | 4 | |
Diplomatic Corvette 'Amarasia' | Epic | Civilian | 7 | 1 | 10 | 9 | 5 | |
Black Lotus | Epic | Syndicate | 6 | 3 | 12 | 4 | 7 | |
The Colombus | Leg | Sunteks, Civilian | 6 | 2 | 12 | 17 | 5 | |
Quantum Class Supreme | Leg | Criminal, Military | 5 | 3 | 8 | 4 | 9 | |
Ark Lefesavior | Epic | Scientific | 8 | 1 | 10 | 5 | 6 | |
Kormen Cargo | Epic | Civilian, Corporate | 3 | 2 | 24 | 2 | 5 | |
Rhino Attack Frigate | Epic | Military | 8 | 3 | 10 | 3 | 5 | |
Taurus Transport | Epic | Nomad Fleet | 4 | 2 | 18 | 3 | 6 | |
Myrmidon Assault Transport | Epic | Military, Criminal | 9 | 3 | 8 | 4 | 6 | |
Akhen Cannon | Epic | Sunteks | 6 | 2 | 8 | 4 | 7 | |
Coetus Science Vessel | Epic | Genetician | 6 | 2 | 8 | 2 | 7 | |
Baldie Shuttle | Com | - | 2 | 1 | 4 | 2 | 3 | Y |
Claymore Hyperfighter | Rare | Military | 2 | - | 4 | - | 7 | Y |
Drachian Mantis | Rare | Military | 4 | 2 | 8 | 3 | 8 | Y |
*Claymore Hyperfighter can only upgrade its modules.